← Back to teams

Jets
7-10
73 OVR
Power rank #17
Eliminated
Playoff seed
#10
Streak
L2
Point Diff
0
Win %
41%
NYJ Scouting Report
7-10 L2 #3 AFC EastEliminated
Open franchise, seat available 0 PF| 0 PA
- Off rank
- #13
- Def rank
- #18
- TO diff
- +3
- PF / G
- 0.0
- PA / G
- 0.0
Not enough games played yet to call out strengths or weaknesses.
Team report
Roster avg 69 OVROffense30 players
71top 92
Defense18 players
69top 76
Special teams3 players
61top 83
Unit anchors
Team Details
DivisionAFC East
Off SchemeVertical Zone Run
Roster Size65
Superstars & X-Factors1
Injuries0
Cap Information
Salary Cap$301.2M
Cap Spent$157.6M
Cap Available$143.6M
52% of cap used
Record Breakdown
Overall7-10-0
Home2-6-0
Away5-4-0
Division2-4-0
Conference5-7-0
Offense
Points Scored
0#13
Total Yards
6,460#7
Passing Yards
4,185#7
Rushing Yards
2,275#14
Defense
Points Allowed
0#18
Total Yards Allowed
5,813#12
Pass Yards Allowed
3,698#13
Rush Yards Allowed
2,115#14
TO Diff+3
Recent Games
Full ScheduleNo games played yet
Upcoming Games
Schedule
7-10Wk 1@
TENTitans
UpcomingWk 2vs
MEMShamrocks
UpcomingWk 3@
DETLions
UpcomingWk 4@
CHIBears
UpcomingWk 5vs
CLEBrowns
UpcomingWk 6@
NEPatriots
UpcomingWk 7vs
MIADolphins
UpcomingWk 8vs
LVRaiders
UpcomingWk 9@
KCChiefs
UpcomingWk 10vs
TKYDragons
UpcomingWk 11@
LACChargers
UpcomingWk 12@
MIADolphins
UpcomingWk 14vs
DENBroncos
UpcomingWk 15@
AZCardinals
UpcomingWk 16vs
NEPatriots
UpcomingWk 17vs
MINVikings
UpcomingWk 18@
TKYDragons
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| QB | Kyler Williams#7 | 92 | |
| K | Justin Harris#9 | 83 | |
| WR | Elijah Wright#37 | 81 | |
| HB | Jason Carter#29 | 80 | |
| WR | Darius Morris#87 | 78 | |
| C | Kirk Wright#76 | 78 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| HB | CJ Parker#30 | 70 | |
| HB | Carson Collins#79 | 66 | |
| HB | Reggie Peterson#24 | 66 | |
| CB | Anthony Phillips#27 | 66 | |
| WR | Jordan Lewis#34 | 65 | |
| SS | Marcus Baker#41 | 65 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 92 | |
| HB | 80 | |
| FB | 60 | |
| WR | 81 | |
| TE | 75 | |
| LT | 74 | |
| LG | 71 | |
| C | 78 | |
| RG | 75 | |
| RT | 75 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 75 | |
| CB | 74 | |
| FS | 76 | |
| SS | 75 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 83 | |
| P | 74 | |
| LS | 26 |
Offense30 players
| POS | Name | OVR |
|---|---|---|
| QB | Kyler Williams | 92 |
| WR | Elijah Wright | 81 |
| HB | Jason Carter | 80 |
| WR | Darius Morris | 78 |
| C | Kirk Wright | 78 |
| C | Jaylen Adams | 76 |
| RT | Darius Miller | 75 |
| RG | Kevin Walker | 75 |
| TE | Eric Long | 75 |
| LT | Cameron Henderson | 74 |
| WR | Xavier Scott | 72 |
| WR | Carlos Allen | 72 |
| QB | Chris Henderson | 71 |
| LG | Devin Edwards | 71 |
| QB | Ryan Parker | 70 |
| HB | CJ Parker | 70 |
| WR | Patrick Perry | 69 |
| LG | Tom Johnson | 69 |
| HB | Jayden Jenkins | 67 |
| TE | Lamar Powell | 66 |
| HB | Carson Collins | 66 |
| HB | Reggie Peterson | 66 |
| WR | Jordan Lewis | 65 |
| LT | Kevin Torres | 65 |
| HB | Matt Adams | 65 |
| TE | Cameron Morris | 65 |
| WR | Drew Young | 64 |
| RG | Jimmy Patterson | 64 |
| RT | Jaylen Bailey | 64 |
| FB | Will Thomas | 60 |
Defense18 players
| POS | Name | OVR |
|---|---|---|
| FS | Terrell Perry | 76 |
| DT | Jamal Clark | 75 |
| SS | Davante Ward | 75 |
| CB | Tua Parker | 74 |
| CB | Eric Watson | 74 |
| SS | Mac Young | 72 |
| FS | Quinn Murphy | 71 |
| CB | Jason Ward | 70 |
| CB | Darius Turner | 70 |
| CB | Antonio Long | 70 |
| DT | Russell Walker | 66 |
| CB | Anthony Phillips | 66 |
| DT | Andre Martin | 65 |
| SS | Marcus Baker | 65 |
| SS | Tua Henderson | 65 |
| CB | Deshaun Sanders | 65 |
| DT | Jamal Powell | 64 |
| DT | Zach Robinson | 63 |
Special Teams3 players
| POS | Name | OVR |
|---|---|---|
| K | Justin Harris | 83 |
| P | Trevor Bell | 74 |
| LS | Jaylen Henderson | 26 |




