← Back to teams

Bears
1-3
83 OVR
Power rank #26
Eliminated
Playoff seed
#14
Streak
L2
Point Diff
-11
Win %
25%
CHI Scouting Report
1-3 L2 #4 NFC NorthEliminated
Open franchise, seat available 64 PF| 75 PA
- Off rank
- #30
- Def rank
- #7
- TO diff
- 0
- PF / G
- 16.0
- PA / G
- 18.8
- WeaknessBottom-11 scoring offense (#30)
- StrengthTop-11 scoring defense (#7)
Team report
Roster avg 73 OVROffense32 players
73top 93
Defense18 players
75top 90
Special teams4 players
74top 78
Unit anchors
Team Details
DivisionNFC North
Roster Size66
Superstars & X-Factors6
Injuries4
Cap Information
Salary Cap$279.2M
Cap Spent$274.6M
Cap Available$4.6M
98% of cap used
Record Breakdown
Overall1-3-0
Home0-2-0
Away1-1-0
Division1-1-0
Conference1-2-0
Offense
Points Scored
64#30
Total Yards
1,228#30
Passing Yards
761#32
Rushing Yards
467#17
Defense
Points Allowed
75#7
Total Yards Allowed
1,176#2
Pass Yards Allowed
847#2
Rush Yards Allowed
329#1
TO Diff0
Upcoming Games
NFC North
Schedule
1-3Wk 1vs
MINVikings
L 20-24Wk 2@
DETLions
W 20-10Wk 3vs
DALCowboys
L 21-24Wk 4@
LVRaiders
L 3-17Wk 6@
WASCommanders
UpcomingWk 7vs
NOSaints
UpcomingWk 8@
BALRavens
UpcomingWk 9@
CINBengals
UpcomingWk 10vs
NYGGiants
UpcomingWk 11@
MINVikings
UpcomingWk 12vs
PITSteelers
UpcomingWk 13@
PHIEagles
UpcomingWk 14@
GBPackers
UpcomingWk 15vs
CLEBrowns
UpcomingWk 16vs
GBPackers
UpcomingWk 17@
SF49ers
UpcomingWk 18vs
DETLions
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| LG | Joe Thuney#62 | 93 | |
| CB | Jaylon Johnson#1 | 90 | |
| WR | DJ Moore#2 | 86 | |
| SS | Jaquan Brisker#9 | 84 | |
| CB | Stephon Gilmore#27 | 83 | |
| WILL | T.J. Edwards#53 | 82 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| SS | Jaquan Brisker#9 | 84 | |
| CB | Stephon Gilmore#27 | 83 | |
| FS | Kevin Byard III#31 | 81 | |
| RG | Brandon Scherff#76 | 81 | |
| LT | Braxton Jones#70 | 78 | |
| P | Mitch Wishnowsky#5 | 78 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 77 | |
| HB | 82 | |
| FB | 68 | |
| WR | 86 | |
| TE | 82 | |
| LT | 78 | |
| LG | 93 | |
| C | 80 | |
| RG | 81 | |
| RT | 80 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 82 | |
| CB | 90 | |
| FS | 81 | |
| SS | 84 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 78 | |
| P | 78 | |
| LS | 64 |
Offense32 players
| POS | Name | OVR |
|---|---|---|
| LG | Joe Thuney | 93 |
| WR | DJ Moore | 86 |
| TE | Cole Kmet | 82 |
| HB | D'Andre Swift | 82 |
| RG | Brandon Scherff | 81 |
| C | Drew Dalman | 80 |
| WR | Rome Odunze | 80 |
| RT | Darnell Wright | 80 |
| WR | Luther Burden III | 78 |
| RG | Jonah Jackson | 78 |
| LT | Braxton Jones | 78 |
| QB | Caleb Williams | 77 |
| WR | Devin Duvernay | 75 |
| TE | Colston Loveland | 75 |
| WR | Olamide Zaccheaus | 74 |
| HB | Roschon Johnson | 73 |
| LT | Ozzy Trapilo | 73 |
| HB | Kyle Monangai | 71 |
| WR | Tyler Scott | 71 |
| TE | Durham Smythe | 71 |
| HB | Carson Steele | 70 |
| RT | Kiran Amegadjie | 69 |
| FB | British Brooks | 68 |
| LG | Luke Newman | 66 |
| HB | Aaron Shampklin | 66 |
| WR | Matt Landers | 65 |
| RG | Jordan McFadden | 65 |
| WR | Tyler Harrell | 64 |
| LG | Bill Murray | 64 |
| QB | Case Keenum | 63 |
| C | Chris Glaser | 61 |
| QB | Tyson Bagent | 60 |
Defense18 players
| POS | Name | OVR |
|---|---|---|
| CB | Jaylon Johnson | 90 |
| SS | Jaquan Brisker | 84 |
| CB | Stephon Gilmore | 83 |
| CB | Kyler Gordon | 82 |
| DT | Grady Jarrett | 82 |
| FS | Kevin Byard III | 81 |
| DT | Gervon Dexter Sr | 80 |
| SS | Jonathan Owens | 76 |
| CB | Tyrique Stevenson | 76 |
| DT | Shemar Turner | 74 |
| CB | Zah Frazier | 71 |
| CB | Shaun Wade | 70 |
| FS | Elijah Hicks | 69 |
| CB | Terell Smith | 69 |
| DT | Justin Rogers | 66 |
| CB | Timarcus Davis | 64 |
| FS | Tysheem Johnson | 63 |
| SS | Alex Cook | 62 |
Special Teams4 players
| POS | Name | OVR |
|---|---|---|
| K | Cairo Santos | 78 |
| P | Mitch Wishnowsky | 78 |
| P | Tory Taylor | 74 |
| LS | Jake McQuaide | 64 |




