← Back to teams

Eagles
2-3
86 OVR
Power rank #19
Eliminated
Playoff seed
#12
Streak
W1
Point Diff
+10
Win %
40%
PHI Scouting Report
2-3 W1 #3 NFC EastEliminated
Open franchise, seat available 126 PF| 116 PA
- Off rank
- #7
- Def rank
- #23
- TO diff
- +1
- PF / G
- 25.2
- PA / G
- 23.2
- StrengthTop-11 scoring offense (#7)
- WeaknessBottom-11 scoring defense (#23)
Team report
Roster avg 74 OVROffense30 players
75top 99
Defense19 players
74top 91
Special teams3 players
72top 78
Unit anchors
Team Details
DivisionNFC East
Roster Size63
Superstars & X-Factors10
Injuries6
Cap Information
Salary Cap$279.2M
Cap Spent$256.8M
Cap Available$22.4M
92% of cap used
Record Breakdown
Overall2-3-0
Home2-1-0
Away0-2-0
Division1-0-0
Conference1-2-0
Offense
Points Scored
126#7
Total Yards
1,721#3
Passing Yards
1,222#6
Rushing Yards
499#10
Defense
Points Allowed
116#23
Total Yards Allowed
1,680#26
Pass Yards Allowed
1,119#19
Rush Yards Allowed
561#30
TO Diff+1
Recent Games
Full ScheduleUpcoming Games
Schedule
2-3Wk 1vs
DALCowboys
W 28-17Wk 2@
KCChiefs
L 16-24Wk 3vs
LARRams
L 31-34Wk 4@
TBBuccaneers
L 13-17Wk 5vs
DENBroncos
W 38-24Wk 6@
NYGGiants
UpcomingWk 7@
MINVikings
UpcomingWk 8vs
NYGGiants
UpcomingWk 10@
GBPackers
UpcomingWk 11vs
DETLions
UpcomingWk 12@
DALCowboys
UpcomingWk 13vs
CHIBears
UpcomingWk 14@
LACChargers
UpcomingWk 15vs
LVRaiders
UpcomingWk 16@
WASCommanders
UpcomingWk 17@
BUFBills
UpcomingWk 18vs
WASCommanders
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| HB | Saquon Barkley#26 | 99 | |
| RT | Lane Johnson#65 | 99 | |
| LT | Jordan Mailata#68 | 96 | |
| WR | A.J. Brown#11 | 94 | |
| DT | Jalen Carter#98 | 91 | |
| WR | DeVonta Smith#6 | 89 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| FS | Reed Blankenship#32 | 80 | |
| LEDGE | Brandon Graham#55 | 80 | |
| DT | D.J. Jones#93 | 78 | |
| RG | Shaq Mason#62 | 78 | |
| P | Braden Mann#10 | 77 | |
| SS | Jordan Whitehead#31 | 77 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 87 | |
| HB | 99 | |
| FB | 64 | |
| WR | 94 | |
| TE | 87 | |
| LT | 96 | |
| LG | 88 | |
| C | 76 | |
| RG | 78 | |
| RT | 99 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 91 | |
| CB | 86 | |
| FS | 80 | |
| SS | 77 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 78 | |
| P | 77 | |
| LS | 60 |
Offense30 players
| POS | Name | OVR |
|---|---|---|
| HB | Saquon Barkley | 99 |
| RT | Lane Johnson | 99 |
| LT | Jordan Mailata | 96 |
| WR | A.J. Brown | 94 |
| WR | DeVonta Smith | 89 |
| LG | Landon Dickerson | 88 |
| TE | Dallas Goedert | 87 |
| QB | Jalen Hurts | 87 |
| RG | Shaq Mason | 78 |
| C | Cam Jurgens | 76 |
| WR | Jahan Dotson | 74 |
| WR | John Metchie III | 74 |
| HB | Will Shipley | 72 |
| TE | Grant Calcaterra | 70 |
| TE | Kylen Granson | 70 |
| RG | Tyler Steen | 70 |
| WR | Ainias Smith | 69 |
| HB | Keilan Robinson | 68 |
| LT | Cameron Williams | 68 |
| WR | Johnny Wilson | 68 |
| QB | Kyle McCord | 67 |
| RT | Myles Hinton | 66 |
| LG | Trevor Keegan | 66 |
| WR | Ramel Keyton | 66 |
| WR | Elijah Cooks | 65 |
| C | Drew Kendall | 65 |
| QB | Tanner McKee | 65 |
| FB | Ben VanSumeren | 64 |
| QB | Dorian Thompson-Robinson | 62 |
| LT | Hollin Pierce | 61 |
Defense19 players
| POS | Name | OVR |
|---|---|---|
| DT | Jalen Carter | 91 |
| CB | Quinyon Mitchell | 86 |
| CB | Cooper DeJean | 84 |
| FS | Reed Blankenship | 80 |
| DT | Jordan Davis | 78 |
| DT | D.J. Jones | 78 |
| CB | Adoree' Jackson | 77 |
| SS | Jordan Whitehead | 77 |
| FS | Andrew Mukuba | 76 |
| CB | Kelee Ringo | 75 |
| SS | Sydney Brown | 73 |
| DT | Ty Robinson | 72 |
| CB | Mac McWilliams | 71 |
| CB | Eric Garror | 68 |
| DT | Moro Ojomo | 68 |
| CB | Eli Ricks | 66 |
| SS | Jason Taylor II | 65 |
| SS | Maxen Hook | 65 |
| FS | Marcus Banks | 64 |
Special Teams3 players
| POS | Name | OVR |
|---|---|---|
| K | Jake Elliott | 78 |
| P | Braden Mann | 77 |
| LS | Chris Stoll | 60 |




