← Back to teams

Rams
13-4
75 OVR
Power rank #7
Division
Playoff seed
#4
Streak
W1
Point Diff
0
Win %
77%
LAR Scouting Report
13-4 W1 #1 NFC WestDivision
Open franchise, seat available 0 PF| 0 PA
- Off rank
- #8
- Def rank
- #20
- TO diff
- +7
- PF / G
- 0.0
- PA / G
- 0.0
- StrengthTop-11 scoring offense (#8)
- StrengthWins the turnover battle (+7)
Team report
Roster avg 69 OVROffense28 players
70top 88
Defense16 players
69top 76
Special teams5 players
65top 78
Unit anchors
Team Details
DivisionNFC West
Off SchemeMultiple
Roster Size62
Superstars & X-Factors1
Injuries0
Cap Information
Salary Cap$301.2M
Cap Spent$77.6M
Cap Available$223.6M
26% of cap used
Record Breakdown
Overall13-4-0
Home6-3-0
Away7-1-0
Division6-0-0
Conference9-3-0
Offense
Points Scored
0#8
Total Yards
6,323#9
Passing Yards
4,176#8
Rushing Yards
2,147#19
Defense
Points Allowed
0#20
Total Yards Allowed
6,439#27
Pass Yards Allowed
4,260#31
Rush Yards Allowed
2,179#15
TO Diff+7
Recent Games
Full ScheduleNo games played yet
Upcoming Games
Schedule
13-4Wk 1vs
SF49ers
UpcomingWk 2vs
NYGGiants
UpcomingWk 3@
DENBroncos
UpcomingWk 4@
PHIEagles
UpcomingWk 5vs
TKYDragons
UpcomingWk 6vs
AZCardinals
UpcomingWk 7@
LVRaiders
UpcomingWk 8vs
LACChargers
UpcomingWk 9@
WASCommanders
UpcomingWk 10@
AZCardinals
UpcomingWk 12vs
MEMShamrocks
UpcomingWk 13vs
KCChiefs
UpcomingWk 14@
SF49ers
UpcomingWk 15vs
SABlack Knights
UpcomingWk 16@
SEASeahawks
UpcomingWk 17@
HNLVoyagers
UpcomingWk 18vs
SEASeahawks
UpcomingWk 20@
SABlack Knights
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| QB | Jared Berry#15 | 88 | |
| WR | Jaiden Perkins#81 | 85 | |
| SAM | Caleb Brown#4 | 83 | |
| WR | Chad Mayfield#3 | 82 | |
| RT | Marquise Gilmore#69 | 81 | |
| QB | Ian Marshall#7 | 81 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| WILL | Kyler Henderson#59 | 72 | |
| K | Jalen Anderson#74 | 70 | |
| K | Malik Thompson#27 | 70 | |
| TE | Jayden Barnes#45 | 67 | |
| CB | Rashad Wright#35 | 66 | |
| CB | Lamar Cox#4 | 65 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 88 | |
| HB | 79 | |
| FB | 73 | |
| WR | 85 | |
| TE | 67 | |
| LT | 72 | |
| LG | 67 | |
| C | 73 | |
| RG | 69 | |
| RT | 81 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 75 | |
| CB | 76 | |
| FS | 74 | |
| SS | 70 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 78 | |
| P | 78 | |
| LS | 27 |
Offense28 players
| POS | Name | OVR |
|---|---|---|
| QB | Jared Berry | 88 |
| WR | Jaiden Perkins | 85 |
| WR | Chad Mayfield | 82 |
| RT | Marquise Gilmore | 81 |
| QB | Ian Marshall | 81 |
| HB | Daniel Jenkins | 79 |
| C | Matt Martin | 73 |
| FB | Jaylen Nelson | 73 |
| LT | Kirk Jenkins | 72 |
| HB | Ryan Smith | 71 |
| HB | Justin Smith | 70 |
| RG | Carson Wood | 69 |
| WR | James King | 68 |
| C | Jason Brown | 68 |
| WR | Anthony Coleman | 68 |
| LT | Jared Cox | 67 |
| TE | Jayden Barnes | 67 |
| LG | Jordan Patterson | 67 |
| RT | Kevin Cook | 67 |
| WR | David Perry | 66 |
| TE | Marcus Perry | 66 |
| LG | CJ Wilson | 64 |
| TE | Jayden Morgan | 64 |
| RG | Jamal Jones | 63 |
| TE | Lamar Bell | 63 |
| LT | Jalen Mitchell | 62 |
| TE | Isaiah Wilson | 62 |
| QB | Reggie Carter | 59 |
Defense16 players
| POS | Name | OVR |
|---|---|---|
| CB | Dak Thomas | 76 |
| DT | Lance Terry | 75 |
| CB | Xavier Edwards | 75 |
| FS | Jayden Mitchell | 74 |
| DT | Andre Murphy | 71 |
| SS | Derek Brown | 70 |
| DT | DeShawn Ross | 69 |
| CB | Travis Anderson | 69 |
| CB | Donte Bailey | 68 |
| DT | Will Anderson | 67 |
| FS | Brian Rogers | 67 |
| CB | Kirk Bell | 66 |
| SS | Kirk Davis | 66 |
| CB | Rashad Wright | 66 |
| CB | Lamar Cox | 65 |
| DT | Anthony Morgan | 64 |
Special Teams5 players
| POS | Name | OVR |
|---|---|---|
| K | Keith Burton | 78 |
| P | Kyler Davis | 78 |
| K | Jalen Anderson | 70 |
| K | Malik Thompson | 70 |
| LS | John Powell | 27 |




