← Back to teams

Eagles
7-10
73 OVR
Power rank #21
Eliminated
Playoff seed
#10
Streak
L3
Point Diff
0
Win %
41%
PHI Scouting Report
7-10 L3 #3 NFC EastEliminated
Open franchise, seat available 0 PF| 0 PA
- Off rank
- #14
- Def rank
- #24
- TO diff
- +11
- PF / G
- 0.0
- PA / G
- 0.0
- WeaknessBottom-11 scoring defense (#24)
- StrengthWins the turnover battle (+11)
Team report
Roster avg 68 OVROffense30 players
69top 80
Defense17 players
71top 78
Special teams4 players
61top 75
Unit anchors
Team Details
DivisionNFC East
Off SchemeVertical Zone Run
Roster Size63
Superstars & X-Factors1
Injuries0
Cap Information
Salary Cap$301.2M
Cap Spent$137.9M
Cap Available$163.3M
46% of cap used
Record Breakdown
Overall7-10-0
Home3-6-0
Away4-4-0
Division2-4-0
Conference6-6-0
Offense
Points Scored
0#14
Total Yards
6,150#13
Passing Yards
3,823#16
Rushing Yards
2,327#11
Defense
Points Allowed
0#24
Total Yards Allowed
6,083#22
Pass Yards Allowed
3,891#21
Rush Yards Allowed
2,192#16
TO Diff+11
Recent Games
Full ScheduleNo games played yet
Upcoming Games
Schedule
7-10Wk 1vs
WASCommanders
UpcomingWk 2@
TENTitans
UpcomingWk 3@
CHIBears
UpcomingWk 4vs
LARRams
UpcomingWk 5@
JAXJaguars
UpcomingWk 6vs
CARPanthers
UpcomingWk 7vs
SABlack Knights
UpcomingWk 8@
WASCommanders
UpcomingWk 9vs
NYGGiants
UpcomingWk 11vs
PITSteelers
UpcomingWk 12@
SABlack Knights
UpcomingWk 13@
AZCardinals
UpcomingWk 14vs
INDColts
UpcomingWk 15vs
SEASeahawks
UpcomingWk 16vs
LOURiver Hogs
UpcomingWk 17@
SF49ers
UpcomingWk 18@
NYGGiants
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| TE | Reggie Ross#31 | 80 | |
| QB | Joe Hall#10 | 79 | |
| DT | Jamal Moore#52 | 78 | |
| FS | James Taylor#25 | 76 | |
| HB | Donte Evans#24 | 76 | |
| WR | Jared Clark#15 | 76 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| K | Kirk Brown#4 | 70 | |
| CB | Joe Rogers#54 | 66 | |
| CB | Tyler Phillips#93 | 65 | |
| HB | Cameron Powell#19 | 65 | |
| WR | Drew Coleman#11 | 64 | |
| WILL | Daniel Anderson#70 | 63 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 79 | |
| HB | 76 | |
| FB | 70 | |
| WR | 76 | |
| TE | 80 | |
| LT | 74 | |
| LG | 70 | |
| C | 66 | |
| RG | 72 | |
| RT | 67 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 78 | |
| CB | 74 | |
| FS | 76 | |
| SS | 75 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 75 | |
| P | 74 | |
| LS | 24 |
Offense30 players
| POS | Name | OVR |
|---|---|---|
| TE | Reggie Ross | 80 |
| QB | Joe Hall | 79 |
| HB | Donte Evans | 76 |
| WR | Jared Clark | 76 |
| WR | Zach Powell | 74 |
| LT | Will Phillips | 74 |
| WR | Lamar Jackson | 74 |
| RG | Jared Thomas | 72 |
| WR | Trevor Richardson | 71 |
| HB | Josh Turner | 71 |
| WR | Russell Edwards | 71 |
| FB | Chris Anderson | 70 |
| LG | Xavier Morris | 70 |
| TE | Carlos Miller | 69 |
| TE | Corey Wilson | 68 |
| LT | Devin Jones | 68 |
| HB | Jalen Cook | 68 |
| RT | Josh Wood | 67 |
| QB | Mac Johnson | 67 |
| C | Xavier Wright | 66 |
| HB | Donte Adams | 66 |
| LG | Will Parker | 65 |
| HB | Cameron Powell | 65 |
| RG | Zach White | 65 |
| RT | DeShawn Lewis | 65 |
| WR | Drew Coleman | 64 |
| QB | Bryce Adams | 64 |
| C | Carlos Bell | 63 |
| WR | Xavier Watson | 63 |
| C | Jayden Clark | 54 |
Defense17 players
| POS | Name | OVR |
|---|---|---|
| DT | Jamal Moore | 78 |
| FS | James Taylor | 76 |
| SS | Zach Brown | 75 |
| DT | Jalen Barnes | 75 |
| SS | Eric Morgan | 74 |
| CB | Eric Robinson | 74 |
| CB | John Wright | 73 |
| CB | Bryce Moore | 72 |
| DT | Jaylen Johnson | 71 |
| CB | Joe Williams | 71 |
| DT | Tom Hall | 70 |
| CB | Deshaun Richardson | 69 |
| FS | Daniel Jackson | 69 |
| CB | Joe Rogers | 66 |
| CB | Tyler Phillips | 65 |
| DT | Deshaun Watson | 62 |
| FS | Isaiah Walker | 62 |
Special Teams4 players
| POS | Name | OVR |
|---|---|---|
| K | CJ Green | 75 |
| P | Mac Ross | 74 |
| K | Kirk Brown | 70 |
| LS | John Morgan | 24 |




