← Back to teams

Seahawks
7-10
72 OVR
Power rank #22
Eliminated
Playoff seed
#8
Streak
L1
Point Diff
0
Win %
41%
SEA Scouting Report
7-10 L1 #4 NFC WestEliminated
Open franchise, seat available 0 PF| 0 PA
- Off rank
- #9
- Def rank
- #31
- TO diff
- +4
- PF / G
- 0.0
- PA / G
- 0.0
- StrengthTop-11 scoring offense (#9)
- WeaknessBottom-11 scoring defense (#31)
Team report
Roster avg 68 OVROffense26 players
70top 76
Defense17 players
70top 78
Special teams5 players
64top 77
Unit anchors
Team Details
DivisionNFC West
Off SchemePower Run
Roster Size64
Superstars & X-Factors0
Injuries0
Cap Information
Salary Cap$301.2M
Cap Spent$72.4M
Cap Available$228.8M
24% of cap used
Record Breakdown
Overall7-10-0
Home2-7-0
Away5-3-0
Division1-5-0
Conference4-8-0
Offense
Points Scored
0#9
Total Yards
6,088#14
Passing Yards
4,098#9
Rushing Yards
1,990#27
Defense
Points Allowed
0#31
Total Yards Allowed
6,673#31
Pass Yards Allowed
4,048#28
Rush Yards Allowed
2,625#30
TO Diff+4
Recent Games
Full ScheduleNo games played yet
Upcoming Games
Schedule
7-10Wk 1vs
NEPatriots
UpcomingWk 2@
AZCardinals
UpcomingWk 3@
WASCommanders
UpcomingWk 4vs
LACChargers
UpcomingWk 5vs
SF49ers
UpcomingWk 6@
DENBroncos
UpcomingWk 7vs
KCChiefs
UpcomingWk 8vs
CHIBears
UpcomingWk 9vs
AZCardinals
UpcomingWk 10@
LVRaiders
UpcomingWk 12@
SF49ers
UpcomingWk 13vs
SABlack Knights
UpcomingWk 14vs
NYGGiants
UpcomingWk 15@
PHIEagles
UpcomingWk 16vs
LARRams
UpcomingWk 17@
CARPanthers
UpcomingWk 18@
LARRams
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| CB | Xavier Powell#30 | 78 | |
| DT | Jason Stewart#95 | 77 | |
| P | Davante Jones#17 | 77 | |
| C | Will Taylor#65 | 76 | |
| QB | Derek Cook#12 | 76 | |
| FS | John Wilson#20 | 75 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| WILL | Will Edwards#98 | 75 | |
| P | Anthony Lewis#14 | 70 | |
| P | Baker Miller#33 | 70 | |
| REDG | Zach Clark#90 | 68 | |
| WR | Terrell Watson#78 | 66 | |
| WR | Darius Morgan#75 | 65 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 76 | |
| HB | 74 | |
| FB | 65 | |
| WR | 73 | |
| TE | 71 | |
| LT | 74 | |
| LG | 73 | |
| C | 76 | |
| RG | 64 | |
| RT | 74 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 77 | |
| CB | 78 | |
| FS | 75 | |
| SS | 75 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 75 | |
| P | 77 | |
| LS | 28 |
Offense26 players
| POS | Name | OVR |
|---|---|---|
| C | Will Taylor | 76 |
| QB | Derek Cook | 76 |
| HB | Trevor Patterson | 74 |
| LT | Elijah Adams | 74 |
| RT | Patrick Bell | 74 |
| HB | Carson Clark | 73 |
| WR | Josh Smith | 73 |
| LG | Lamar Ross | 73 |
| TE | Quincy Harris | 71 |
| RT | Drake Bell | 71 |
| WR | Cameron Hall | 71 |
| TE | Anthony Moore | 71 |
| HB | DeShawn Johnson | 71 |
| WR | Tua Roberts | 70 |
| WR | Trevor Howard | 69 |
| LT | Trey Moore | 68 |
| WR | Deshaun Murphy | 68 |
| TE | Tom Moore | 68 |
| LG | Chris Howard | 67 |
| C | Bo Bailey | 66 |
| WR | Terrell Watson | 66 |
| WR | Darius Morgan | 65 |
| FB | Antonio Roberts | 65 |
| QB | James Thompson | 64 |
| RG | Isaiah Baker | 64 |
| QB | James Williams | 64 |
Defense17 players
| POS | Name | OVR |
|---|---|---|
| CB | Xavier Powell | 78 |
| DT | Jason Stewart | 77 |
| FS | John Wilson | 75 |
| SS | Terrell Allen | 75 |
| DT | Tua Rogers | 74 |
| SS | Tyrone Phillips | 72 |
| DT | Dak Davis | 72 |
| DT | Jared Robinson | 71 |
| CB | Josh Powell | 71 |
| FS | Jimmy Turner | 70 |
| CB | Jalen Peterson | 69 |
| CB | Drew Edwards | 68 |
| CB | Caleb Patterson | 66 |
| CB | Joe Stewart | 64 |
| DT | Quincy Murphy | 64 |
| CB | Jared Bennett | 64 |
| DT | DeShawn Thompson | 62 |
Special Teams5 players
| POS | Name | OVR |
|---|---|---|
| P | Davante Jones | 77 |
| K | Davante White | 75 |
| P | Anthony Lewis | 70 |
| P | Baker Miller | 70 |
| LS | Carson Parker | 28 |




